Infrastructure, Building and workshop
| Sr. No. | Ownership Document/Lease agreement for rented building | In Square Metres | Link To scanned document/image |
| a | Total Area | 1288.00 | |
| b | Covered Area | 882.00 | |
| c | Total Class Rooms Area | ||
| d | Total Workshops Area | ||
| e | Drawing Hall | ||
| f | Audio Visual Hall | ||
| g | Computer Lab | 27.00 | |
| h | Play Area | ||
| i | Library | 55.00 | |
| j | Remarks |
Trade Specific Infrastructure, Building and Workshop
| Trade | Unit | Class Room area per unit | Total Class room area for Trade | Workshop Area per unit | Total Workshop Area area for Trade |
| Electrician | 2+2+2 | 21 | 97.60 | 214.00 |

