Attendance of Instructors
| S. No. | Name of the Instructor | August | September | October | November | December |
| 1. | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 |

Accredited by QCI & Approved by NCVT (DGET-6/20/283/2014-TC)
+91-9829891681
Attendance of Instructors
| S. No. | Name of the Instructor | August | September | October | November | December |
| 1. | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 |